Japanese | English  
Genome / Development
cDNA BLAST Tissue specific clones complex contig list (2012) Query Form  -------------------------- How to use Virtual Display (2012)  -------------------------- Related Sites Download

complex contig list

  Search history
All tissues, All strains, All diseases and non disease, All treats and non treat   

Search Form

Contig name (ex.17539)
Homologous sequence (ex.kinase)
Tissue : (select all)
 
 
 
 
 
Strain : (select all)
Disease : (select all)
  
  
  
  
Treat : (select all)
  
  
  
  
 
Click on to sort data by column.  
Hit Count : 37138
First Previous 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 Next Last 
All Data Download ( TSV / FASTA )  / 
*It takes several minutes to download in this search condition.
Wh (CS)
Wh
Chinese Spring
Spike at meiosis
SL (CS)
Wh_SL
Chinese Spring
Seed DPA30
dL (CS)
Wh_dL
Chinese Spring
Crown of seedling
e (CS)
Wh_e
Chinese Spring
Seed DPA10
f (CS)
Wh_f
Chinese Spring
Spike at flowering date
h (CS)
Wh_h
Chinese Spring
Spike at heading date
oh (CS)
Wh_oh
Chinese Spring
Pistil at heading date
r (CS)
Wh_r
Chinese Spring
Root
yd (CS)
Wh_yd
Chinese Spring
Spikelet at late flowering
yf (CS)
Wh_yf
Chinese Spring
Spikelet at early flowering
FL (CS)
Wh_FL
Chinese Spring
Spikelet (at early flowering) full length cDNA
SH (CS)
Wh_SH
Chinese Spring
-
( ot)

Norin 26
Young spikelets
CSEC (CS)
Wh_CSEC
Chinese Spring
Callus
DPA20 (CS)
Wh_DPA20
Chinese Spring
Seed DPA20
EM (K)
Wh_EM
kitaKEI1354
Dormant seed with water absorption
EMC (K)
Wh_EMC
kitaKEI1354
Dormant seed with cold treatment after water absorption
EMI (K)
Wh_EMI
kitaKEI1354
Dormant seed with water absorption after breaking
GCPCDAM ( ot)
Wh_GCPCDAM
DT4B(CS)
Anther at meiosis of DT4B CS wheat
HGCPCDAM ( ot)
Wh_HGCPCDAM
MT4B(CS)
Anther at meiosis of MT4B CS wheat
KMP ( ot)
Wh_KMP
Kmppd(CS)
Shoot grown under continuous light
KMV (CS)
Wh_KMV
Chinese Spring
Shoot grown with continuous light after cold treatment
MS ( ot)
Wh_MS
DT3DL(CS)
Seed DPA5 of DT3DL CS wheat
OKCS (CS)
Wh_OKCS
Chinese Spring
Seed DPA5
PCDAM (CS)
Wh_PCDAM
Chinese Spring
Anther at meiosis
RDr (K)
Wh_RDr
kitaKEI1354
Root of dessiccated seed
SHC (K)
Wh_SHC
kitaKEI1354
Shoot grown with cold treatment
SHDr (K)
Wh_SHDr
kitaKEI1354
Shoot grown with dessication
V4816 (V)
Wh_V4816
Valuevskaya
Shoot grown under cold condition for 16days
V483 (V)
Wh_V483
Valuevskaya
Shoot grown under cold condition for 3days
VABA (V)
Wh_VABA
Valuevskaya
Shoot with ABA treatment
VHS (V)
Wh_VHS
Valuevskaya
Shoot with heat shock treatment
VSCB (V)
Wh_VSCB
Valuevskaya
Liquid cultured tissue
VWD (V)
Wh_VWD
Valuevskaya
Shoot grown with dessication
ATL (A66)
Wh_ATL
Atlass66
Root
SCT (S66)
Wh_SCT
Scout66
Root
ATLAL (A66)
Wh_ATLAL
Atlass66
Root, treated at 50 microM Al for 6h
SCTAL (S66)
Wh_SCTAL
Scout66
Root, treated at 50 microM Al for 6h
THLS ( ot)*Ru
Wh_THLS
Thatcher Avr Lr10
Seedling, infected with leaf rust
THKLES ( ot)*Ru
Wh_THKLES
Near isogenic line Thatcher Avr Lr10
Seedling, infected with leaf rust
CHAN (Ch)*Pm
Wh_CHAN
Chancellor AvrPm3b
Seedling, infected with powdery mildew (AvrPm3b)
CHUL ( ot)*Pm
Wh_CHUL
Near isogenic line AvrPm3b Chu/*8chan
Seedling, infected with powdery mildew (AvrPm3b)
XI (CS)
WH_XI
Chinese Spring
Two-week old seedlings(22℃ 16L-8D)
XJ (CS)+Na
WH_XJ
Chinese Spring
Roots, two-week old seedlings treated with 150-mM NaCl for 6h (22℃ 16L-8D)
XK (CS)+Na
WH_XK
Chinese Spring
Shoots, two-week old seedlings treated with 150-mM NaCl for 6h (22℃ 16L-8D)
XL (CS)+Na
WH_XL
Chinese Spring
Roots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D)
XM (CS)+Na
WH_XM
Chinese Spring
Shoots, two-week old seedlings treated with 150-mM NaCl for 24h (22℃ 16L-8D)
XN (N4)
WH_XN
Norin 4
Leaves, plant was grown at constant 23℃
XO (N4)*Bl
WH_XO
Norin 4
Leaves, seedling were infercted with blast strain Pr48 for 4 days (23℃ )
XP (N4)*Bl
WH_XP
Norin 4
Leaves, seedling were infercted with blast strain Pr58 for 4 days (23℃ )
XQ (N4)*Bl
WH_XQ
Norin 4
Leaves, seedling were infercted with blast strain Pr58 for 4 days (27℃ )
XR (H)
WH_XR
Halberd
Roots, 18 day old plants were grown hydroponically
XS (H)+B
WH_XS
Halberd
Roots, 18 day old plants were grown hydroponically (supplemented with 10 mM Boric Acid for 24 h)
XT (Cr)
WH_XT
Cranbrook
Roots, 18 day old plants were grown hydroponically
XU (Cr)+B
WH_XU
Cranbrook
Roots, 18 day old plants were grown hydroponically (supplemented with 10 mM Boric Acid for 24 h)
CA (CS)
WH_CA

SP ( ot)
WH_SP

XA (A66)
WH_XA
Atlass66
Root
XB (S66)
WH_XB
Scout66
Root
XC (A66)+Al
WH_XC
Atlass66
Root, treated at 50 microM Al for 6h
XD (S66)+Al
WH_XD
Scout66
Root, treated at 50 microM Al for 6h
XE ( ot)*Ru
WH_XE
Thatcher Avr Lr10
Seedling, infected with leaf rust
XF ( ot)*Ru
WH_XF
Near isogenic line Thatcher Avr Lr10
Seedling, infected with leaf rust
XG (Ch)*Pm
WH_XG
Chancellor AvrPm3b
Seedling, infected with powdery mildew (AvrPm3b)
XH ( ot)*Pm
WH_XH
Near isogenic line AvrPm3b Chu/*8chan
Seedling, infected with powdery mildew (AvrPm3b)
XV (N4)
WH_XV
Norin 4
Leaves, plant was grown at constant 23℃
XW (N4)*Bl
WH_XW
Norin 4
Leaves, seedling were infercted with blast strain Pr48 for 4 days (23℃ )
XX (N4)*Bl
WH_XX
Norin 4
Leaves, seedling were infercted with blast strain Pr58 for 4 days (23℃ )
XY (N4)*Bl
WH_XY
Norin 4
Leaves, seedling were infercted with blast strain Pr58 for 4 days (27℃ )
R/WH_SD ( ot)
WH_R/WH_SD

F/WH_R ( ot)
WH_F/WH_R

Contig17539 0 0 0 50 42 49 0 0 6 0 0 140 0 0 20 2 0 0 0 2 221 160 6 15 5 0 9 46 139 55 102 28 0 79 0 0 0 0 0 0 0 0 6 0 259 0 9 468 153 344 273 4 2 3 4 0 0 0 0 0 0 554 351 377 295 171 57 70 71 0 0 ribulose-1,5-bisphosphate carboxylase/oxygenas...
Contig11974 0 0 8 6 64 50 1 1 5 0 0 107 0 0 1 0 0 0 0 11 89 85 13 24 25 0 0 54 159 160 113 223 2 108 0 0 0 0 0 0 0 0 58 0 74 0 60 130 42 137 171 2 2 1 2 0 22 0 0 0 0 266 245 305 197 26 19 27 21 0 1 hypothetical protein [Secale cereale]
Contig11259 0 0 4 5 65 42 0 2 2 0 0 71 0 0 0 0 0 0 0 1 97 82 6 6 25 0 4 31 138 162 97 234 0 113 0 0 0 0 0 0 0 0 70 2 53 1 48 72 70 99 138 0 2 1 0 0 17 0 0 0 0 233 207 179 152 20 14 12 24 0 1 hypothetical protein [Secale cereale]
Contig7252 0 0 4 2 37 35 3 2 1 0 0 50 0 1 0 0 0 0 0 6 109 51 8 12 8 0 0 15 89 155 145 126 0 106 0 0 0 0 0 0 0 0 71 2 39 0 21 77 23 93 145 0 0 0 0 0 12 0 0 0 0 209 200 214 115 12 23 23 24 0 2 hypothetical protein [Secale cereale]
Contig6435 0 0 2 10 24 32 0 0 0 0 0 40 0 0 0 0 0 0 0 6 81 52 15 10 23 0 0 44 84 140 84 186 0 103 0 0 0 0 0 0 0 0 78 0 56 0 38 61 24 96 115 0 0 0 0 1 8 0 0 0 0 150 190 189 154 13 4 11 19 0 0 hypothetical protein [Secale cereale]
Contig22498 0 2 0 0 0 0 0 2 0 0 0 4 0 1 0 0 0 0 0 0 0 6 0 0 0 2 2 0 2 6 0 0 1 3 0 0 0 0 0 0 0 0 20 0 5 10 4 60 13 23 10 539 329 469 374 0 0 0 0 1 8 11 19 6 3 6 3 5 14 0 0 MT1_WHEAT RecName: Full=Metallothionein-like pr...
Contig6300 0 0 2 5 21 30 0 0 0 0 0 54 0 2 4 0 0 0 0 6 55 53 6 11 16 0 0 11 97 116 49 109 0 74 0 0 0 0 0 0 0 0 66 1 48 0 20 47 23 63 85 0 2 2 0 0 11 0 0 0 0 153 207 206 120 10 6 25 21 0 0 hypothetical protein [Secale cereale]
Contig6477 0 0 3 10 18 18 0 1 2 0 0 66 0 0 3 0 0 0 0 8 56 57 16 16 16 0 0 34 91 131 100 167 3 103 0 0 0 0 0 0 0 0 37 1 32 0 24 49 16 56 74 0 4 2 0 0 19 0 0 0 0 144 131 119 89 9 6 13 15 0 0 hypothetical protein [Secale cereale]
Contig7521 0 0 0 0 4 1 0 0 0 0 0 24 0 2 0 0 0 0 0 0 45 38 0 0 0 0 0 3 10 58 105 66 0 67 0 0 0 0 0 0 0 0 51 2 49 0 41 76 14 86 77 0 0 0 1 0 2 0 0 0 0 101 110 109 41 11 7 13 14 0 0 Unknown (protein for MGC:35458) [Homo sapiens]
Contig32559 0 0 3 2 23 11 1 0 4 0 0 26 0 0 0 0 0 0 0 4 34 26 2 9 27 0 0 17 34 27 62 22 0 38 0 0 0 0 0 0 0 0 39 0 44 0 32 87 20 74 85 2 4 1 0 0 5 0 0 0 0 36 72 103 77 26 7 13 27 0 0 chloroplast oxygen-evolving enhancer protein 1...
Contig6670 0 0 0 0 5 2 2 1 0 0 0 36 0 0 0 0 0 0 0 1 17 35 6 5 10 0 0 7 61 33 3 58 0 44 0 0 0 0 0 0 0 0 46 0 19 0 14 64 14 93 107 0 0 0 0 0 1 0 0 0 0 74 102 97 54 22 12 23 46 0 0 chlorophyll a-b binding protein [Triticum aest...
Contig11598 0 51 38 9 57 60 3 50 72 0 0 0 0 11 74 15 0 13 0 12 2 0 2 3 3 1 3 1 3 1 1 2 9 0 0 0 0 0 0 0 0 0 16 15 16 28 15 30 27 55 47 48 41 21 36 0 0 19 8 11 16 12 19 18 14 4 14 10 14 0 0 hypothetical protein [Vitis vinifera]
Contig35299 0 1 10 5 19 11 0 1 8 0 0 10 0 0 2 0 0 0 0 3 4 20 0 1 8 0 0 2 25 9 14 2 0 5 0 0 0 0 0 0 0 0 63 4 43 0 23 47 60 110 132 0 2 0 0 0 0 0 0 0 0 72 52 70 78 8 22 36 47 0 0 chloroplast hypothetical protein [Zea mays sub...
Contig9283 0 11 17 14 12 4 6 11 17 0 0 2 0 93 11 21 0 28 0 8 22 15 15 41 2 4 22 12 2 3 18 5 28 23 0 0 0 0 0 0 0 0 19 9 9 12 20 24 9 28 15 19 28 28 16 0 22 11 20 8 23 26 13 27 15 9 5 5 3 1 0 S-adenosylmethionine decarboxylase precursor [...
Contig20503 0 0 1 0 3 1 2 0 0 0 0 23 0 0 1 0 0 0 0 0 9 13 0 3 3 0 0 1 18 34 56 37 0 31 0 0 0 0 0 0 0 0 18 0 17 0 11 76 32 60 53 0 0 0 0 0 2 0 0 0 0 70 90 98 79 16 3 10 11 0 0 Unknown (protein for MGC:35458) [Homo sapiens]
Contig32607 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 265 67 158 18 0 0 0 0 0 0 0 0 0 0 0 1 98 48 57 17 25 1 0 0 Photosystem II 10 kDa polypeptide, chloroplast...
Contig18019 0 0 0 2 9 2 0 1 0 0 0 14 0 4 0 0 0 0 0 4 9 13 4 0 8 0 0 16 35 26 31 23 1 22 0 0 0 0 0 0 0 0 36 0 37 0 25 56 21 36 96 5 2 0 2 0 2 0 0 0 0 26 35 46 68 8 2 4 22 0 0 PS II 10 kDa protein [Phyllostachys edulis]
Contig32726 0 0 1 2 12 3 0 1 0 0 0 14 0 1 2 0 0 0 0 2 14 6 2 8 2 0 1 10 15 17 36 18 0 23 0 0 0 0 0 0 0 0 38 2 15 0 38 35 29 49 98 0 0 0 0 0 2 0 0 0 0 43 62 35 36 17 12 14 12 0 0 glutamine-dependent asparagine synthetase [Tri...
Contig13359 0 0 0 0 5 3 0 1 0 0 0 4 0 0 3 0 0 0 0 0 11 20 0 0 1 0 0 2 8 34 55 50 0 25 0 0 0 0 0 0 0 0 12 0 10 0 10 74 21 53 54 0 0 1 1 0 0 0 0 0 0 63 48 69 49 10 4 7 16 0 1 Unknown (protein for MGC:35458) [Homo sapiens]
Contig32970 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 231 47 100 16 0 0 0 0 0 0 0 0 0 0 2 0 166 39 71 15 22 2 0 0 PSBR_HORVU RecName: Full=Photosystem II 10 kDa ...
Contig19884 0 0 0 0 13 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 12 21 0 0 1 0 0 0 7 32 43 52 0 35 0 0 0 0 0 0 0 0 37 0 24 0 15 55 15 32 55 0 0 1 0 0 2 0 0 0 0 39 66 50 34 6 5 5 4 0 0 Unknown (protein for MGC:35458) [Homo sapiens]
Contig7547 0 0 0 2 2 2 4 0 1 0 0 11 0 0 0 0 0 0 0 4 11 23 2 4 8 0 0 4 33 34 2 28 0 36 0 0 0 0 0 0 0 0 39 1 23 0 30 31 36 65 70 0 0 0 0 0 0 0 0 0 0 18 40 26 31 2 9 8 23 0 0 Os02g0197600 [Oryza sativa (japonica cultivar-...
Contig17554 0 2 0 0 1 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 9 6 29 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4 3 0 2 26 52 144 20 36 20 34 58 0 3 0 0 0 10 43 18 26 64 10 11 13 8 0 0 wali5 [Triticum aestivum]
Contig18716 0 0 0 0 11 5 0 0 0 0 0 19 0 0 0 0 0 0 0 0 29 10 0 2 3 0 0 4 2 17 22 88 0 19 0 0 0 0 0 0 0 0 25 0 36 0 19 20 14 38 79 0 0 0 0 0 0 0 0 0 0 37 70 27 23 8 4 7 20 0 0 ribulose-1,5-bisphosphate carboxylase/oxygenas...
Contig29819 0 0 0 2 1 0 0 1 0 0 0 3 0 2 3 0 0 0 0 0 12 8 0 4 0 2 0 8 12 12 4 0 0 2 0 0 0 0 0 0 0 0 8 4 6 0 17 12 6 24 12 68 112 127 98 0 0 0 0 2 4 28 11 23 4 0 7 4 5 0 0 MT1_WHEAT RecName: Full=Metallothionein-like pr...
Contig6540 0 5 4 5 5 6 1 17 4 0 0 0 0 2 58 6 0 5 0 15 4 4 1 1 21 25 2 10 8 5 2 21 2 6 0 0 0 0 0 0 0 0 12 5 4 9 1 48 19 14 10 3 11 8 9 0 0 10 6 10 25 56 42 60 20 8 5 11 1 0 1 glycerol kinase [Candidatus Liberibacter ameri...
Contig12450 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 35 19 0 0 0 0 0 8 4 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 22 62 108 0 0 0 2 0 0 0 0 0 0 50 65 71 55 10 17 18 35 0 0 chlorophyll a-b binding protein [Triticum aest...
Contig5834 0 0 0 0 12 5 0 1 0 0 0 35 0 0 4 0 0 0 0 0 13 17 0 1 0 0 0 0 21 22 22 61 0 32 0 0 0 0 0 0 0 0 14 0 13 0 6 32 10 52 85 0 1 0 0 0 0 0 0 0 0 60 55 16 22 2 8 2 14 0 0 putative carbonic anhydrase [Triticum turgidum...
Contig20093 0 0 0 0 16 4 0 0 0 0 0 16 0 0 0 0 0 0 0 0 35 15 0 0 4 0 2 6 8 10 26 90 0 28 0 0 0 0 0 0 0 0 25 0 19 0 19 41 22 36 70 0 0 0 2 0 0 0 0 0 0 31 29 8 32 3 9 8 18 0 0 ribulose-1,5-bisphosphate carboxylase/oxygenas...
Contig26888 0 18 0 14 14 6 5 6 9 0 0 0 0 27 9 6 0 6 0 5 39 17 5 15 7 14 2 10 3 10 8 10 44 4 0 0 0 0 0 0 0 0 7 7 5 13 10 7 8 9 16 32 36 33 46 0 9 3 14 11 14 6 11 6 2 4 0 0 2 0 0 glyceraldehyde-3-phosphate dehydrogenase [Trit...
Contig28411 0 36 16 11 9 13 5 3 21 0 0 2 0 48 22 10 0 14 0 6 8 13 14 10 5 14 6 2 0 3 3 0 22 3 0 0 0 0 0 0 0 0 6 0 2 12 5 3 1 2 0 13 9 24 15 0 11 29 24 51 28 9 14 26 3 0 0 0 0 0 0 TCTP_WHEAT RecName: Full=Translationally-contro...
Contig2671 0 0 0 0 8 13 0 1 0 0 0 32 0 0 2 0 0 0 0 0 22 5 0 0 2 1 0 6 11 19 33 43 0 29 0 0 0 0 0 0 0 0 7 0 11 0 2 45 5 35 52 0 0 0 0 0 0 0 0 0 0 63 54 19 24 7 8 15 21 0 0 putative carbonic anhydrase [Triticum turgidum...
Contig7591 0 0 2 3 7 4 0 0 2 0 0 12 0 0 2 0 0 0 0 0 15 15 2 9 14 0 0 2 35 26 8 33 0 21 0 0 0 0 0 0 0 0 13 0 13 0 32 28 7 36 77 0 0 2 0 0 8 0 0 0 0 22 39 41 37 3 5 7 13 0 0 Precursor of CP29, core chlorophyll a/b bindin...
Contig22987 0 0 1 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 4 8 0 0 0 2 0 10 2 0 2 0 2 8 0 0 0 0 0 0 0 0 11 2 9 0 6 31 2 6 9 113 117 84 86 0 0 2 0 0 4 4 3 10 2 10 5 11 3 0 0 MT1_WHEAT RecName: Full=Metallothionein-like pr...
Contig30486 0 11 7 2 6 5 5 8 5 0 0 0 0 14 2 27 0 47 0 1 17 14 6 7 1 12 3 5 5 6 1 0 16 4 0 0 0 0 0 0 0 0 10 3 9 6 9 20 6 14 1 11 7 12 6 0 21 23 34 31 30 20 18 15 20 2 4 1 0 0 0 Os03g0821100 [Oryza sativa (japonica cultivar-...
Contig20206 0 13 0 18 16 4 4 1 0 0 0 4 0 0 31 6 0 2 0 3 0 2 25 5 0 3 1 31 0 4 18 1 4 48 0 0 0 0 0 0 0 0 5 0 13 0 39 49 9 15 31 8 4 11 7 0 0 0 0 4 0 35 18 18 21 13 6 10 7 0 0 AF470355_1 metallothionein [Triticum aestivum]
Contig30800 0 39 13 11 11 2 2 21 11 0 0 2 0 35 28 13 0 7 0 10 6 10 3 6 4 8 0 2 0 2 2 0 11 1 0 0 0 0 0 0 0 0 3 4 15 0 13 7 17 12 4 10 6 18 20 0 9 23 17 22 15 10 5 26 29 10 3 3 6 0 0 TCTP_WHEAT RecName: Full=Translationally-contro...
Contig1500 0 0 0 0 5 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 14 5 0 8 0 0 0 1 11 5 0 16 0 9 0 0 0 0 0 0 0 0 32 0 2 0 20 63 25 57 123 0 0 0 0 0 3 0 0 0 0 4 11 10 9 19 14 13 32 0 0 Unknown (protein for IMAGE:5194336) [Homo sapi...
Contig1979 0 29 14 2 24 28 20 19 33 0 0 0 0 22 12 4 0 5 0 11 33 10 3 29 19 10 4 10 13 26 17 7 0 16 0 0 0 0 0 0 0 0 1 5 11 1 19 6 2 6 8 9 15 0 1 0 10 0 8 0 13 2 1 0 0 2 2 0 0 0 0 AF262982_1 cyclophilin A-1 [Triticum aestivum]
Contig1506 0 12 4 11 10 4 9 1 14 0 0 1 0 48 9 10 0 14 0 2 26 13 6 18 5 5 4 4 5 5 8 3 13 7 0 0 0 0 0 0 0 0 6 3 6 8 11 7 6 15 5 26 19 11 11 0 3 8 20 13 6 9 14 16 22 4 1 3 2 0 1 S-adenosylmethionine decarboxylase precursor [...
Contig6899 0 0 3 1 10 6 0 0 0 0 0 17 0 0 0 0 0 0 0 4 9 7 0 1 7 0 0 3 23 35 4 24 0 28 0 0 0 0 0 0 0 0 22 0 35 0 21 31 4 34 46 0 0 3 0 0 2 0 0 0 0 17 15 40 36 5 8 1 11 0 0 Os02g0197600 [Oryza sativa (japonica cultivar-...
Contig3794 0 0 3 0 0 0 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 1 0 5 0 3 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 5 5 14 52 81 13 26 37 17 66 0 3 2 2 0 6 34 26 11 51 0 12 3 2 0 0 wali5 [Triticum aestivum]
Contig7359 0 0 3 2 4 1 0 0 0 0 0 13 0 0 0 0 0 0 0 4 6 5 4 3 12 0 0 3 30 13 4 32 0 32 0 0 0 0 0 0 0 0 31 1 15 0 16 14 9 44 54 0 0 0 0 0 2 0 0 0 0 23 29 25 34 2 4 17 8 0 0 Precursor of CP29, core chlorophyll a/b bindin...
Contig6445 0 0 0 0 1 0 0 0 0 0 0 12 0 0 0 0 0 0 0 4 8 14 4 0 10 0 2 0 28 14 2 19 0 12 0 0 0 0 0 0 0 0 16 0 27 0 28 34 13 38 41 0 0 0 0 3 9 0 0 0 0 28 41 25 24 1 3 8 24 0 0 Precursor of CP29, core chlorophyll a/b bindin...
Contig11275 0 15 10 2 9 9 11 2 16 0 0 3 0 6 6 4 0 11 0 4 8 14 12 14 2 10 5 20 11 9 10 3 6 12 0 0 0 0 0 0 0 0 5 5 11 0 16 21 4 12 7 22 12 10 10 0 19 2 9 3 6 4 6 18 20 2 0 8 9 0 0 AF262983_1 cyclophilin A-2 [Triticum aestivum]
Contig7565 0 0 0 0 0 0 0 0 0 0 0 6 0 0 7 0 0 2 0 0 16 31 2 12 0 0 2 35 45 22 50 14 0 69 0 0 0 0 0 0 0 0 18 0 17 0 10 10 6 10 12 0 0 0 0 0 2 0 0 0 0 4 16 41 23 0 2 0 0 0 0 AF334185_1 lipid transfer protein precursor [Tr...
Contig10166 0 3 6 3 5 8 5 14 17 0 0 0 0 25 9 11 0 22 0 9 9 7 6 11 8 5 12 4 7 0 9 2 26 11 0 0 0 0 0 0 0 0 6 2 1 4 10 9 7 17 1 9 7 8 10 0 21 17 14 17 14 12 4 15 14 1 1 0 0 0 0 heat shock protein, putative [Ricinus communis]"
Contig19505 0 0 0 0 0 0 0 0 2 0 0 7 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 14 8 3 2 0 0 0 0 0 0 0 0 0 0 0 4 0 36 0 12 81 17 64 12 2 0 0 2 0 0 0 0 0 0 9 25 88 33 15 4 14 3 0 0 putative brown planthopper-induced resistance ...
Contig7802 0 0 3 0 6 9 0 0 1 0 0 11 0 0 1 0 0 0 0 1 20 8 0 2 4 0 0 6 28 19 8 31 0 18 0 0 0 0 0 0 0 0 17 0 8 0 13 31 13 35 55 0 0 0 0 0 0 0 0 0 0 17 19 26 30 5 2 6 7 0 0 Os02g0197600 [Oryza sativa (japonica cultivar-...
Contig35434 0 0 0 0 2 3 0 0 0 0 0 12 0 0 0 0 0 0 0 2 22 4 4 4 0 0 0 0 4 12 8 76 0 16 0 0 0 0 0 0 0 0 35 0 25 0 12 27 9 21 69 0 0 0 0 0 0 0 0 0 0 2 33 6 32 6 4 1 6 0 0 ribulose-1,5-bisphosphate carboxylase/oxygenas...
page-top