Summary
Strains : 8613entries
| Inbred | 388 |
| Inbred hybrid | 11 |
| Wild mouse derived | 58 |
| Congenic | 713 |
| Consomic | 84 |
| Coisgenic | 8 |
| Closed colony | 13 |
| Spontaneous/Chemical induced mutant | 735 |
| Mutant of insertion | 6 |
| Transgenic | 1634 |
| Targeted mutation(knock out) | 1455 |
| Gene trap | 3753 |
| Other mutant | 10 |
| Chromosomal anomalies/aberrations | 20 |
| Chromosomal translocation | 34 |
| Recombinant | 100 |
| Others | 29 |
Search

